Your Impact - Kala Indigenous Organic Cotton Poncho
| What your purchase touches | One Poncho = | Why it matters to you & the maker |
|---|---|---|
| 💧 Desert water saved | ≈ 700 Lts blue water avoided vs. irrigated cotton | That’s over 3,500 glasses of water preserved in the desert ecosystem where your poncho comes from. |
| ⚡ Loom electricity | 0 kWh – entirely human-powered weaving | Cloth powered by rhythm, not motors—no grid draw, no emissions. |
| ⏳ Artisan time | 6 hours of weaving, embroidery, and finishing | Your purchase keeps skilled artisans engaged and fairly compensated. |
| 🧵 Small-batch run | 50 meters of fabric per batch | Every piece is personal, with embroidery done by hand—no two are exactly alike. |
| 🌾 Indigenous seed | 1 rare Kala-cotton variety kept alive | Less than 5% of India’s cotton acres still grow heirloom “desi” seeds—your poncho helps protect biodiversity. |
| 🚯 Plastic trimmed | 100% plastic-free design | No zips, buttons, or synthetic materials—just pure, organic fabric that’s gentle on you and the planet. |
| 🕰️ Long-lasting design | Crafted for years of use | Grows softer with each wear—proof of its handwoven resilience. |
| 💸 Living-wage progress | +15% above local minimum pay | Supporting fair wages for artisans, ensuring sustainable livelihoods. |
Thank you for being a part of our journey and making it your personal story. With every wear, you are not just embracing comfort and style—you’re empowering communities and preserving craft.
