Never underestimate the power of your choice—what you welcome into your wardrobe echoes far beyond your closet.
What your purchase touches | One dress = | Why it matters to you & the maker |
---|---|---|
💧 Desert water saved | ≈ 1400 Lts blue water avoided vs. irrigated cotton | That’s more than 7000 glasses of drinking water kept in the desert ecosystem your dress comes from. |
⚡ Loom electricity | 0 kWh – entirely human-powered weaving | Cloth powered by rhythm, not motors—no grid draw, no emissions. |
⏳ Artisan time | 13 – 15 hours of weaving, cutting & sewing | Your order keeps 10 + artisans engaged and helps them earn a living wage. |
🧵 Small-batch run | Only 50 mts of fabric per batch | Quality stays personal; we can tell you exactly who made yours. |
🌾 Indigenous seed | 1 rare Kala-cotton variety kept alive | Fewer than 5 % of India’s cotton acres still grow heirloom “desi” seed—your dress helps protect biodiversity. |
🚯 Plastic trimmed | 100 % plastic-free hardware | Self-ties only—no zips, hooks or buttons to break (and no micro-plastics in the wash). |
🕰️ Emotional durability | Designed for 10 + years of wear | Long-loved garments can halve a wardrobe’s climate footprint over a decade. |
💸 Living-wage progress | +15 % above local minimum pay (₹560 vs ₹487/day) | Only 1 % of global brands share living-wage data—now you know yours. |
Thank you for being a part of our journey and making it your personal journey!